► likhoele tse mebala tse 2-12 ka yuniti
► Lisebelisoa tsa sheath tse sebetsang hantle
► Setho se matla sa modulus e seng sa tšepe
► Kabo efe kapa efe ea cable ea ka tlung
► Thapo ea kabo ea mokokotlo mohahong
► Sebopeho se ommeng ka botlalo
► E loketse ho sebelisoa lilibeng tse fokolang tsa motlakase
► Li-core tse ling tsa cable, sebopeho se senyenyane, boholo bo bonyenyane, le boima bo bobebe

Mofuta: G.651, G.652, G.655, G.657, jj.
| Li-core | Bophara ba kantle (mm) | Moroalo o moholo oa ho thapolla (N) | E hanela ho sila (N/l 0cm) | ||
| Nako e khutšoane | Nako e telele | Nako e khutšoane | Nako e telele | ||
| 12 | 5.5 | 2500 | 1350 | 1800 | 1000 |
| 24 | 7.1 | ||||
| 48 | 7.7 | ||||
| 48 | 6.7 | ||||
| 96 | 7.9 | 3000 | 1600 | 1800 | 1000 |
| 144 | 9.8 | 3000 | 1600 | 1800 | 1000 |
| Ka hare | PVC, LSZH, jj. |
| Kantle | PVC, LSZH, jj. |
| Ho sebetsa | Lipalangoang le Polokelo | Ho kenya |
| -30~+70 °C | -30~+70°C | -10~+50°C |
Tlhokomeliso: Litekanyetso tsohle tse kaholimo li ka fetoloa