► Setho sa matla sa khalase ea yam
► Sekhatla sa kantle se hananang le likhoto
► E sebetsa bakeng sa ho kenya likotopo
► Ho hlokahala hore ho kenngoe litoeba ka ho toba ka mokhoa o nepahetseng bakeng sa ho hanana le litoeba
► Gelisi e khethehileng e tlatsitsoeng ka tube e hlephileng e fana ka tšireletso e phethahetseng ea fiber
► Likarolo tsohle tse thibelang metsi li fana ka ts'ebetso e tšepahalang ea ho thibela mongobo le ho thibela metsi
► Amohela fiber ea khalase kaha dielectric e hananang le likhoto e netefatsa litšobotsi tse ntle tse hananang le likhoto.
Single-modefiberG.652B/D, G.657 kapa 655A/B/C, fiber ea mefuta e mengata A1 a, Alb, OM3, kapa mefuta e meng.
Bolelele ba thomello: ho latela kopo ea moetlo.
Fiber Bala |
Lebitso Diameter (mm) |
Boima ba 'mele (kg/km) | Max Fibers ka Tube | Palo e hlephileng ea li-tubes | Tensile Matla (N) |
Bonyane Bophahamo ba ho Kobela (mm) |
Ho Amoheloa ho Khanyetso (N/l0cm) | ||||
Nako e telele | Nako e khutšoane | Matla | E tsitsitseng | Nako e telele | Khutšoane nako |
||||||
2-36 | 12.3 | 125 | 6 | 6 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
38-72 | 13.1 | 145 | 12 | 6 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
74-96 | 14.8 | 185 | 12 | 8 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
98-120 | 16.2 | 220 | 12 | 10 | 3000 | 1000 | 360 | 180 | 3000 | 1000 | |
122-124 | 18.0 | 270 | 12 | 12 | 3000 | 1000 | 360 | 180 | 3000 | 1000 | |
> 144 | E itšetlehile ka kopo ea moreki | ||||||||||
Mocheso oa polokelo | -40°C〜+70°C | ||||||||||
Mocheso oa ho sebetsa | -30°C〜+ 70°C | ||||||||||
Tlhokomeliso: litekanyetso tsohle tse tafoleng ke boleng ba litšupiso, ho itšetlehile ka kopo ea sebele ea bareki |